Quick Comparison
| Settings | DUSTBIN 35 LTR WITHOUT LID remove | MOP BUCKET TROLLY W/R 36LT remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | PLASTIC BUCKET 15 LTR / PC remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 20 | CLEAN MASTER 23 | CLEAN MASTER 174 | CLEAN MASTER 24 | CLEAN MASTER 175 | CLEAN MASTER 169 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | |||
| Content | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.