Description
GARBAGE BAG BLACK 80 X 110 KG 40 M(KG)
| Settings | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) remove | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) remove | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL remove | GARBAGE BAG WHITE 45X55 25MIC/KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 150 | CLEAN MASTER 154 | CLEAN MASTER 164 | CLEAN MASTER 162 | CLEAN MASTER 146 | CLEAN MASTER 159 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Content | GARBAGE BAG BLACK 80 X 110 KG 40 M(KG) | GARBAGE BAG BLACK 95X120 REC (90MIC-KG) | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG WHITE 50X60 (1X50-PKT-10m) | GARBAGE BAG 65X85 CM 50 MIC 20KGBNDL | GARBAGE BAG WHITE 45X55 25MIC/KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |