Description
GARBAGE BAG BLACK 90X110 60 MIC(1×50)/ PKT
| Settings | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT remove | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) remove | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) remove | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL remove | GARBAGE BAG WHITE 50 X 60 KG 40 M remove | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 151 | CLEAN MASTER 163 | CLEAN MASTER 147 | CLEAN MASTER 165 | CLEAN MASTER 164 | CLEAN MASTER 156 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Content | GARBAGE BAG BLACK 90X110 60 MIC(1x50)/ PKT | GARBAGE BAG WHITE 50X60 20 MIC 20KG(V) | GARBAGE BAG BLACK 110X130 40 M VIRGIN(KG) | PLASTIC CARRY BAG 40X40 HD (20 KG)/BNDL | GARBAGE BAG WHITE 50 X 60 KG 40 M | GARBAGE BAG BLACK VIRGIN 80X110 40M (1X25 PCS)/PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |