Description
PARLE KRACK JACK BISCUIT 60GM PKT
| Settings | PARLE KRACK JACK BISCUIT 60GM PKT remove | BELVITA GREEN BISCUIT 1X12PKT remove | BRITANNIA BISCUIT SUGAR FREE PKT remove | RITZ SALT BISCUITS (41GMX16)PKT remove | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM remove | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PARLE | CLEAN MASTER 177 | BRITANIABRITANIA 2 | RITZ | CADBURY | MCVITIES 6 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PARLE KRACK JACK BISCUIT 60GM PKT | BELVITA GREEN BISCUIT 1X12PKT n | RITZ SALT BISCUITS (41GMX16)PKT | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM | |
| Content | PARLE KRACK JACK BISCUIT 60GM PKT | BELVITA GREEN BISCUIT 1X12PKT n | RITZ SALT BISCUITS (41GMX16)PKT | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM | MC DIGESTIVES BISCUIT(SUGAR FREE)350GM | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |