Quick Comparison
| Settings | PLATFORM TROLLEY 150KG CAPACITY-RST-110-PROTEC remove | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) remove | MOP BUCKET TROLLEY 32L BLUE(CLEAN MASTER) remove | SINGLE MOP BUCKET TROLLEY(PARTITION-ITALY)-25 LTR remove | DUSTBIN 35 LTR WITHOUT LID remove | CLEAN MASTER FLOOR&BATHROOM CLEANER 5 LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 25 | CLEAN MASTER 168 | CLEAN MASTER 170 | CLEAN MASTER 26 | CLEAN MASTER | CLEAN MASTER 29 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | MOP BUCKET TROLLEY 32L BLUE(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | |||
| Content | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | MOP BUCKET TROLLEY 32L BLUE(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.