Description
CLEAN MASTER BLEACH 4 LTR/CAN
| Settings | CLEAN MASTER BLEACH 4 LTR/CAN remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | HANDWASH LIQUID LUX 500 ML remove | HANDWASH LIQUID FALCON 5LTR remove | CLEANMASTER HAND WASH LIQUID ROSE 500ML remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 32 | SEAGUL | LUX | FALCON | CLEAN MASTER 60 | CLEAN MASTER 43 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER BLEACH 4 LTR/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | HANDWASH LIQUID LUX 500 ML | HANDWASH LIQUID FALCON 5LTR | CLEANMASTER HAND WASH LIQUID ROSE 500ML | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN |
| Content | CLEAN MASTER BLEACH 4 LTR/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | HANDWASH LIQUID LUX 500 ML | HANDWASH LIQUID FALCON 5LTR | CLEANMASTER HAND WASH LIQUID ROSE 500ML | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |