Description
CLEAN MASTER BLEACH 4 LTR/CAN
| Settings | CLEAN MASTER BLEACH 4 LTR/CAN remove | SODA ASH 50 KG BAG remove | CLEANMASTER HAND WASH LIQUID ROSE 500ML remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | HAND SANITIZER GEL GARDENIA 500 ML remove | SAMAR FLORAL DISINFECTANT / 5 LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 32 | SODA | CLEAN MASTER 60 | CLEAN MASTER 45 | GARDENIA | SAMAR |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER BLEACH 4 LTR/CAN | SODA ASH 50 KG BAG | CLEANMASTER HAND WASH LIQUID ROSE 500ML | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | HAND SANITIZER GEL GARDENIA 500 ML | SAMAR FLORAL DISINFECTANT / 5 LTR |
| Content | CLEAN MASTER BLEACH 4 LTR/CAN | SODA ASH 50 KG BAG | CLEANMASTER HAND WASH LIQUID ROSE 500ML | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | HAND SANITIZER GEL GARDENIA 500 ML | SAMAR FLORAL DISINFECTANT / 5 LTR |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |