Description
DRAIN OPENER & STAIN REMOVER 4 LTR
| Settings | DRAIN OPENER & STAIN REMOVER 4 LTR remove | SODA ASH 50 KG BAG remove | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | FAIRY DISHWASH LIQUID 1 LTR remove | CHANNEL BLOCK 3 KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 47 | SODA | CLEAN MASTER 44 | CLEAN MASTER 32 | FAIRY | CLEAN MASTER 27 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DRAIN OPENER & STAIN REMOVER 4 LTR | SODA ASH 50 KG BAG | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | CLEAN MASTER BLEACH 4 LTR/CAN | FAIRY DISHWASH LIQUID 1 LTR | CHANNEL BLOCK 3 KG |
| Content | DRAIN OPENER & STAIN REMOVER 4 LTR | SODA ASH 50 KG BAG | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | CLEAN MASTER BLEACH 4 LTR/CAN | FAIRY DISHWASH LIQUID 1 LTR | CHANNEL BLOCK 3 KG |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |