Description
STEEL WOOL(CLEAN MASTER)
| Settings | STEEL WOOL(CLEAN MASTER) remove | AIRPORT MOP 80CM SLEEV ONLY remove | NAPHTHALENE BALLS (HOME MATE) COLOR 6'S PKT remove | BASIN BRUSH PLASTIC remove | COMFORT FABRIC SOFTNER 3LTR remove | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 128 | CLEAN MASTER 54 | HOME MATE | CLEAN MASTER 56 | COMFORT | COSMOPLAST |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | STEEL WOOL(CLEAN MASTER) | AIRPORT MOP 80CM SLEEV ONLY | NAPHTHALENE BALLS (HOME MATE) COLOR 6'S PKT | BASIN BRUSH PLASTIC | COMFORT FABRIC SOFTNER 3LTR | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Content | STEEL WOOL(CLEAN MASTER) | AIRPORT MOP 80CM SLEEV ONLY | NAPHTHALENE BALLS (HOME MATE) COLOR 6'S PKT | BASIN BRUSH PLASTIC | COMFORT FABRIC SOFTNER 3LTR | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |