Description
SUPER STRIKE INSECT KILLER 400 ML
| Settings | SUPER STRIKE INSECT KILLER 400 ML remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove | CHANNEL BLOCK 3 KG remove | GREENCROSS ALCOHOL 500 ML remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SUPER STRIKE 4 | CLEAN MASTER 32 | CLEAN MASTER 45 | CLEAN MASTER 43 | CLEAN MASTER 27 | GREENCROSS |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SUPER STRIKE INSECT KILLER 400 ML | CLEAN MASTER BLEACH 4 LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | CHANNEL BLOCK 3 KG | GREENCROSS ALCOHOL 500 ML |
| Content | SUPER STRIKE INSECT KILLER 400 ML | CLEAN MASTER BLEACH 4 LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | CHANNEL BLOCK 3 KG | GREENCROSS ALCOHOL 500 ML |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |