Quick Comparison
| Settings | CLEAN MASTER DEGREASER 5 LTR/CAN remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove | CLOROX LIQUID 1 GLN remove | SODA ASH 50 KG BAG remove | HANDWASH LIQUID FALCON 5LTR remove | CHANNEL BLOCK 3 KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 35 | CLEAN MASTER 30 | CLOROX | SODA | FALCON | CLEAN MASTER 27 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLOROX LIQUID 1 GLN | SODA ASH 50 KG BAG | HANDWASH LIQUID FALCON 5LTR | CHANNEL BLOCK 3 KG | |
| Content | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLOROX LIQUID 1 GLN | SODA ASH 50 KG BAG | HANDWASH LIQUID FALCON 5LTR | CHANNEL BLOCK 3 KG | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.