Quick Comparison
| Settings | CLEAN MASTER HAND SANITIZER GEL 5 LTR CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | SODA ASH 50 KG BAG remove | HAND SANITIZER GEL GARDENIA 500 ML remove | CHANNEL BLOCK 3 KG remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 41 | CLEAN MASTER 45 | SODA | GARDENIA | CLEAN MASTER 27 | CLEAN MASTER 43 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SODA ASH 50 KG BAG | HAND SANITIZER GEL GARDENIA 500 ML | CHANNEL BLOCK 3 KG | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | |
| Content | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SODA ASH 50 KG BAG | HAND SANITIZER GEL GARDENIA 500 ML | CHANNEL BLOCK 3 KG | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.