Quick Comparison
| Settings | Strawberry Wafer remove | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM remove | BROWN SUGAR 1KG SIS remove | BROWN SUGAR 1KG SIS remove | RITZ SALT BISCUITS (41GMX16)PKT remove | BRITANNIA BISCUIT SUGAR FREE PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CADBURY | SIS | SIS 1 | RITZ | BRITANIABRITANIA 2 | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM | BROWN SUGAR 1KG SIS | BROWN SUGAR 1KG SIS | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Content | CADBURY DAIRY MILK OREO COOKIE CHOCOLATE 240 GM | BROWN SUGAR 1KG SIS | BROWN SUGAR 1KG SIS | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.