Description
CLEAN CHAM WET&DRY CLEANING CLOTH
| Settings | CLEAN CHAM WET&DRY CLEANING CLOTH remove | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) remove | AIRPORT MOP 60CM SLEEVE ONLY remove | AIRPORT MOP 80CM SLEEV ONLY remove | BASIN BRUSH PLASTIC remove | COMFORT FABRIC SOFTNER 3LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 59 | CLEAN MASTER 55 | CLEAN MASTER 52 | CLEAN MASTER 54 | CLEAN MASTER 56 | COMFORT |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN CHAM WET&DRY CLEANING CLOTH | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) | AIRPORT MOP 60CM SLEEVE ONLY | AIRPORT MOP 80CM SLEEV ONLY | BASIN BRUSH PLASTIC | COMFORT FABRIC SOFTNER 3LTR |
| Content | CLEAN CHAM WET&DRY CLEANING CLOTH | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) | AIRPORT MOP 60CM SLEEVE ONLY | AIRPORT MOP 80CM SLEEV ONLY | BASIN BRUSH PLASTIC | COMFORT FABRIC SOFTNER 3LTR |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |