Quick Comparison
| Settings | CLEAN MASTER HAND SANITIZER GEL 5 LTR CAN remove | FAIRY DISHWASH LIQUID 1 LTR remove | DRAIN OPENER & STAIN REMOVER 4 LTR remove | SODA ASH 50 KG BAG remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 41 | FAIRY | CLEAN MASTER 47 | SODA | CLEAN MASTER 43 | CLEAN MASTER 30 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | FAIRY DISHWASH LIQUID 1 LTR | DRAIN OPENER & STAIN REMOVER 4 LTR | SODA ASH 50 KG BAG | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | |
| Content | FAIRY DISHWASH LIQUID 1 LTR | DRAIN OPENER & STAIN REMOVER 4 LTR | SODA ASH 50 KG BAG | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.