Quick Comparison
| Settings | PEPSI 330ML (1X24)/CTN remove | RANI JUICE 150 ML ORANGE 1X24/CTN remove | TANG PINE APPLE POWDER 2.5 KG remove | DRINKING WATER ALAIN 24 X 500 ML remove | COCA COLA LIGHT (150 MLX30) remove | AL MARAI MILK LONG LIFE FULL FAT 1 LTR (1X12)/CTN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | PEPSI | RANI 6 | TANG5 | AL AIN | COCO COLA | AL MARAI 5 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | AL MARAI LONGLIFE MILK FULL FAT 1LTR | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.