Description
FAIRY DISHWASH LIQUID 750 ML
| Settings | FAIRY DISHWASH LIQUID 750 ML remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | SAMAR FLORAL DISINFECTANT / 5 LTR remove | HAND SANITIZER GEL GARDENIA 500 ML remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | HAND SANITIZER GEL / 5 LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FAIRY3 | CLEAN MASTER 45 | SAMAR | GARDENIA | SEAGUL | CLEAN MASTER 50 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | FAIRY DISHWASH LIQUID 750 ML | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SAMAR FLORAL DISINFECTANT / 5 LTR | HAND SANITIZER GEL GARDENIA 500 ML | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | HAND SANITIZER GEL / 5 LTR |
| Content | FAIRY DISHWASH LIQUID 750 ML | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SAMAR FLORAL DISINFECTANT / 5 LTR | HAND SANITIZER GEL GARDENIA 500 ML | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | HAND SANITIZER GEL / 5 LTR |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |