Description
CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN
Settings | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | GREENCROSS ALCOHOL 500 ML remove | SODA ASH 50 KG BAG remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN remove | HAND SANITIZER GEL GARDENIA 500 ML remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEAN MASTER 45 | GREENCROSS | SODA | SEAGUL | CLEAN MASTER 44 | GARDENIA |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | GREENCROSS ALCOHOL 500 ML | SODA ASH 50 KG BAG | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | HAND SANITIZER GEL GARDENIA 500 ML |
Content | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | GREENCROSS ALCOHOL 500 ML | SODA ASH 50 KG BAG | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | HAND SANITIZER GEL GARDENIA 500 ML |
Weight | 0 | 0 | 0 | 0 | 0 | 0 |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |