Description
RAINBOW MILK CATERING 410 GM(1X48)
| Settings | RAINBOW MILK CATERING 410 GM(1X48) remove | TEA BAG HERBAL UNION CINNAMON 20'S PKT remove | TEA POWDER RED LABEL 800 GM remove | BROOK BOND TEA BAG 100'S PKT remove | ALMARAI MILK POWDER 2250GM PKT remove | TEA BAG LIPTON GREEN + LEMON 100'S remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RAINBOW 4 | HERBAL UNION | RED LABEL | BROOK BOND 3 | AL MARAI 6 | LIPTON1 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | RAINBOW MILK CATERING 410 GM(1X48) | TEA BAG HERBAL UNION CINNAMON 20'S PKT | TEA POWDER RED LABEL 800 GM | BROOK BOND TEA BAG 100'S PKT | TEA BAG LIPTON GREEN + LEMON 100'S | |
| Content | RAINBOW MILK CATERING 410 GM(1X48) | TEA BAG HERBAL UNION CINNAMON 20'S PKT | TEA POWDER RED LABEL 800 GM | BROOK BOND TEA BAG 100'S PKT | TEA BAG LIPTON GREEN + LEMON 100'S | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |