Quick Comparison
| Settings | ALMARAI MILK POWDER 2250GM PKT remove | DANDELION ORGANIC GREEN TEA 16'S/PKT remove | TEA BAG LIPTON GREEN 100'S PKT remove | TEA POWDER RED LABEL 800 GM remove | TEA POWDER ALOKOZAY 100S BAG remove | TEA BAG ROYAL CAMOMILE 25'S PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | AL MARAI 6 | DANDENLION | LIPTON0 | RED LABEL | ALOKOZAY 8 | ROYAL |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DANDELION ORGANIC GREEN TEA 16'S/PKT | TEA BAG LIPTON GREEN 100'S PKT | TEA POWDER RED LABEL 800 GM | TEA BAG ROYAL CAMOMILE 25'S PKT | ||
| Content | DANDELION ORGANIC GREEN TEA 16'S/PKT | TEA BAG LIPTON GREEN 100'S PKT | TEA POWDER RED LABEL 800 GM | TEA BAG ROYAL CAMOMILE 25'S PKT | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.