Quick Comparison
| Settings | CLEAN MASTER CITRUS PINE 5 LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | SODA ASH 50 KG BAG remove | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN remove | HANDWASH LIQUID LUX 500 ML remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 34 | CLEAN MASTER 45 | SODA | CLEAN MASTER 44 | LUX | SEAGUL |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SODA ASH 50 KG BAG | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | HANDWASH LIQUID LUX 500 ML | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | |
| Content | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SODA ASH 50 KG BAG | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | HANDWASH LIQUID LUX 500 ML | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.