Quick Comparison
| Settings | CLEAN MASTER CITRUS PINE 5 LTR/CAN remove | HANDWASH LIQUID LUX 500 ML remove | FAIRY DISHWASH LIQUID 1 LTR remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | CHANNEL BLOCK 3 KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 34 | LUX | FAIRY | CLEAN MASTER 30 | CLEAN MASTER 45 | CLEAN MASTER 27 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | HANDWASH LIQUID LUX 500 ML | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CHANNEL BLOCK 3 KG | |
| Content | HANDWASH LIQUID LUX 500 ML | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CHANNEL BLOCK 3 KG | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.