Quick Comparison
| Settings | CLEAN MASTER DEGREASER 5 LTR/CAN remove | HANDWASH LIQUID LUX 500 ML remove | DOVE HAND WASH 500ML BTL remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | CLOROX LIQUID 1 GLN remove | CLEAN MASTER BLEACH 4 LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 35 | LUX | DOVE | CLEAN MASTER 45 | CLOROX | CLEAN MASTER 32 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | HANDWASH LIQUID LUX 500 ML | DOVE HAND WASH 500ML BTL | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CLOROX LIQUID 1 GLN | CLEAN MASTER BLEACH 4 LTR/CAN | |
| Content | HANDWASH LIQUID LUX 500 ML | DOVE HAND WASH 500ML BTL | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | CLOROX LIQUID 1 GLN | CLEAN MASTER BLEACH 4 LTR/CAN | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.