Quick Comparison
| Settings | CLEAN MASTER DISHWASH 5LTR/CAN remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | HAND SANITIZER GEL / 5 LTR remove | HANDWASH LIQUID LUX 500 ML remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove | HANDWASH LIQUID FALCON 5LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 36 | CLEAN MASTER 32 | CLEAN MASTER 50 | LUX | CLEAN MASTER 43 | FALCON |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER BLEACH 4 LTR/CAN | HAND SANITIZER GEL / 5 LTR | HANDWASH LIQUID LUX 500 ML | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | HANDWASH LIQUID FALCON 5LTR | |
| Content | CLEAN MASTER BLEACH 4 LTR/CAN | HAND SANITIZER GEL / 5 LTR | HANDWASH LIQUID LUX 500 ML | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | HANDWASH LIQUID FALCON 5LTR | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |








Reviews
There are no reviews yet.