Quick Comparison
| Settings | CLEAN MASTER DISHWASH LIQUID 1 LTR/BTL remove | HANDWASH LIQUID FALCON 5LTR remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN remove | SODA ASH 50 KG BAG remove | FLOOR POLISH 5 LTR CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 37 | FALCON | CLEAN MASTER 32 | CLEAN MASTER 44 | SODA | CLEAN MASTER 48 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | HANDWASH LIQUID FALCON 5LTR | CLEAN MASTER BLEACH 4 LTR/CAN | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | SODA ASH 50 KG BAG | FLOOR POLISH 5 LTR CAN | |
| Content | HANDWASH LIQUID FALCON 5LTR | CLEAN MASTER BLEACH 4 LTR/CAN | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | SODA ASH 50 KG BAG | FLOOR POLISH 5 LTR CAN | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.