Quick Comparison
| Settings | CLEAN MASTER GLASS CLEANER 650 ML/BTL remove | SAMAR FLORAL DISINFECTANT / 5 LTR remove | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN remove | CLOROX LIQUID 1 GLN remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | HANDWASH LIQUID FALCON 5LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 40 | SAMAR | CLEAN MASTER 46 | CLOROX | CLEAN MASTER 32 | FALCON |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SAMAR FLORAL DISINFECTANT / 5 LTR | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN | CLOROX LIQUID 1 GLN | CLEAN MASTER BLEACH 4 LTR/CAN | HANDWASH LIQUID FALCON 5LTR | |
| Content | SAMAR FLORAL DISINFECTANT / 5 LTR | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN | CLOROX LIQUID 1 GLN | CLEAN MASTER BLEACH 4 LTR/CAN | HANDWASH LIQUID FALCON 5LTR | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.