Quick Comparison
| Settings | CLEAN MASTER GLASS CLEANER 650 ML/BTL remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | SAMAR FLORAL DISINFECTANT / 5 LTR remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 40 | CLEAN MASTER 32 | SAMAR | CLEAN MASTER 30 | CLEAN MASTER 43 | SEAGUL |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER BLEACH 4 LTR/CAN | SAMAR FLORAL DISINFECTANT / 5 LTR | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | |
| Content | CLEAN MASTER BLEACH 4 LTR/CAN | SAMAR FLORAL DISINFECTANT / 5 LTR | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.