Description
DANDELION ORGANIC GREEN TEA 16’S/PKT
| Settings | DANDELION ORGANIC GREEN TEA 16'S/PKT remove | TEA POWDER RED LABEL 800 GM remove | ALITEA SIGNATURE KARAK TEA 10’S PKT remove | TEA BAG LIPTON CATERING PACK 100'S remove | TEA BAG LIPTON CATERING 100'S (1X36)/CTN remove | TEA BAG TWINING CAMOMILE 25'S PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | DANDENLION | RED LABEL | ALI 5 | LIPTON8 | LIPTON7 | TWINING |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DANDELION ORGANIC GREEN TEA 16'S/PKT | TEA POWDER RED LABEL 800 GM | TEA BAG LIPTON CATERING PACK 100'S | TEA BAG LIPTON CATERING 100'S (1X36)/CTN | TEA BAG TWINING CAMOMILE 25'S PKT | |
| Content | DANDELION ORGANIC GREEN TEA 16'S/PKT | TEA POWDER RED LABEL 800 GM | TEA BAG LIPTON CATERING PACK 100'S | TEA BAG LIPTON CATERING 100'S (1X36)/CTN | TEA BAG TWINING CAMOMILE 25'S PKT | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |