Description
DUST PAN WITH BRUSH RED(CLEAN MASTER)
| Settings | DUST PAN WITH BRUSH RED(CLEAN MASTER) remove | CAUTION BOARD(CLEANING IN PROGRESS) remove | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) remove | CARRY CADDY (GREY COLOR) remove | AIRPORT MOP 80CM SLEEV ONLY remove | CLEAN CHAM WET&DRY CLEANING CLOTH remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 68 | CLEAN MASTER 58 | CLEAN MASTER 55 | CLEAN MASTER 57 | CLEAN MASTER 54 | CLEAN MASTER 59 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DUST PAN WITH BRUSH RED(CLEAN MASTER) | CAUTION BOARD(CLEANING IN PROGRESS) | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) | CARRY CADDY (GREY COLOR) | AIRPORT MOP 80CM SLEEV ONLY | CLEAN CHAM WET&DRY CLEANING CLOTH |
| Content | DUST PAN WITH BRUSH RED(CLEAN MASTER) | CAUTION BOARD(CLEANING IN PROGRESS) | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) | CARRY CADDY (GREY COLOR) | AIRPORT MOP 80CM SLEEV ONLY | CLEAN CHAM WET&DRY CLEANING CLOTH |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |