Description
ELECTRIC KETTLE BLACK & DECKER 1.7LTR
| Settings | ELECTRIC KETTLE BLACK & DECKER 1.7LTR remove | ENERGIZER BATTERY AA 8'S remove | CABLE TIE 300X3.6MM (1X100 PCS)KOMPRESS BLACK remove | ELECTRICAL KETTLE 1.7 LTR PHILIPS HD9350 remove | CABLE TIE 200X3.6MM(1X100 PCS)KOMPRESS BLACK remove | ELEKTA PLATINUM STAINLESS STEEL KETTLE 1.8 LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | BLACK & DECKER | ENERGIZER16 | KOMPRESS2 | PHILIPS 4 | KOMPRESS | STAINLESS 3 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ELECTRIC KETTLE BLACK & DECKER 1.7LTR | ENERGIZER BATTERY AA 8'S | CABLE TIE 300X3.6MM (1X100 PCS)KOMPRESS BLACK | ELECTRICAL KETTLE 1.7 LTR PHILIPS HD9350 | CABLE TIE 200X3.6MM(1X100 PCS)KOMPRESS BLACK | ELEKTA PLATINUM STAINLESS STEEL KETTLE 1.8 LTR |
| Content | ELECTRIC KETTLE BLACK & DECKER 1.7LTR | ENERGIZER BATTERY AA 8'S | CABLE TIE 300X3.6MM (1X100 PCS)KOMPRESS BLACK | ELECTRICAL KETTLE 1.7 LTR PHILIPS HD9350 | CABLE TIE 200X3.6MM(1X100 PCS)KOMPRESS BLACK | ELEKTA PLATINUM STAINLESS STEEL KETTLE 1.8 LTR |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |