Quick Comparison
| Settings | Kellogg's Special K Chewy Snack Bars remove | TIFFANY MARIE BISCUIT 200GM PKT remove | TIFFANY NUTTY BITES 90GM/PKT remove | TUC SALT BISCUITS 100GM PKT remove | BELVITA GREEN BISCUIT 1X12PKT remove | Lays - Salt and Vinegar remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TIFFANY4 | TIFFANY 5 | TUC | BELVITA | ||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | TIFFANY MARIE BISCUIT 200GM PKT | TIFFANY NUTTY BITES 90GM/PKT | TUC SALT BISCUITS 100GM PKT | BELVITA GREEN BISCUIT 1X12PKT | ||
| Content | TIFFANY MARIE BISCUIT 200GM PKT | TIFFANY NUTTY BITES 90GM/PKT | TUC SALT BISCUITS 100GM PKT | BELVITA GREEN BISCUIT 1X12PKT | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.