Description
NAPHTALENE BALLS COLOUR 5’S-SEAGUL (SG 533)
| Settings | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN remove | FAIRY DISHWASH LIQUID 1 LTR remove | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN remove | HANDWASH LIQUID LUX 500 ML remove | CLEAN MASTER BLEACH 4 LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | SEAGUL | CLEAN MASTER 43 | FAIRY | CLEAN MASTER 46 | LUX | CLEAN MASTER 32 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN | HANDWASH LIQUID LUX 500 ML | CLEAN MASTER BLEACH 4 LTR/CAN |
| Content | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | CLEAN MASTER HANDWASH LIQUID LEMON 5LRE/CAN | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN | HANDWASH LIQUID LUX 500 ML | CLEAN MASTER BLEACH 4 LTR/CAN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |