Description
PLASTIC FORK 50’S PKT
| Settings | PLASTIC FORK 50'S PKT remove | FOAM CUP 6 OZ HP ( 40 X 25'S)CTN remove | PAPER CUP 7 OZ WITH HANDLE HP( 1000 PCS)/CTN remove | FOAM PLATE 10'' 25'S PKT remove | FOAM CUP 6 OZ 25'S PKT remove | PLASTIC APRON DISPOSABLE (1X100)PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HOT PACK21 | HOT PACK2 | HOT PACK14 | HOT PACK4 | HOT PACK1 | HOT PACK19 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | PLASTIC FORK 50'S PKT | FOAM CUP 6 OZ HP ( 40 X 25'S)CTN | PAPER CUP 7 OZ WITH HANDLE HP( 1000 PCS)/CTN | FOAM PLATE 10'' 25'S PKT | FOAM CUP 6 OZ 25'S PKT | PLASTIC APRON DISPOSABLE (1X100)PKT |
| Content | PLASTIC FORK 50'S PKT | FOAM CUP 6 OZ HP ( 40 X 25'S)CTN | PAPER CUP 7 OZ WITH HANDLE HP( 1000 PCS)/CTN | FOAM PLATE 10'' 25'S PKT | FOAM CUP 6 OZ 25'S PKT | PLASTIC APRON DISPOSABLE (1X100)PKT |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |