Quick Comparison
| Settings | Red Velvet Mini Cupcakes remove | TUC SALT BISCUITS 100GM PKT remove | MC DIGESTIVE BISCUITS LIGHT 400 GM remove | CHOCO COOKIES AMERICANA 908 GM TIN remove | BELVITA GREEN BISCUIT 1X12PKT remove | RITZ SALT BISCUITS (41GMX16)PKT remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | TUC | MCVITIES 4 | AMERICANA 4 | CLEAN MASTER 177 | RITZ | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | TUC SALT BISCUITS 100GM PKT | MC DIGESTIVE BISCUITS LIGHT 400 GM | BELVITA GREEN BISCUIT 1X12PKT n | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Content | TUC SALT BISCUITS 100GM PKT | MC DIGESTIVE BISCUITS LIGHT 400 GM | BELVITA GREEN BISCUIT 1X12PKT n | RITZ SALT BISCUITS (41GMX16)PKT | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.