Description
SAFETY SHOES 41CM(CLEAN MASTER)
| Settings | SAFETY SHOES 41CM(CLEAN MASTER) remove | COCO BROOM 24'' WITH HANDLE SET remove | CAUTION BOARD(CLEANING IN PROGRESS) remove | AIRPORT MOP 60CM SLEEVE ONLY remove | CLEAN CHAM WET&DRY CLEANING CLOTH remove | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 110 | CLEAN MASTER 62 | CLEAN MASTER 58 | CLEAN MASTER 52 | CLEAN MASTER 59 | COSMOPLAST |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SAFETY SHOES 41CM(CLEAN MASTER) | COCO BROOM 24'' WITH HANDLE SET | CAUTION BOARD(CLEANING IN PROGRESS) | AIRPORT MOP 60CM SLEEVE ONLY | CLEAN CHAM WET&DRY CLEANING CLOTH | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Content | SAFETY SHOES 41CM(CLEAN MASTER) | COCO BROOM 24'' WITH HANDLE SET | CAUTION BOARD(CLEANING IN PROGRESS) | AIRPORT MOP 60CM SLEEVE ONLY | CLEAN CHAM WET&DRY CLEANING CLOTH | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |