Description
SOFT BRUSH V TYPE WITH STICK
| Settings | SOFT BRUSH V TYPE WITH STICK remove | CLEAN CHAM WET&DRY CLEANING CLOTH remove | TOILET BRUSH SET( NIBCO)PCS remove | AIRPORT MOP 60CM SLEEVE ONLY remove | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) remove | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 122 | CLEAN MASTER 59 | NIBCO | CLEAN MASTER 52 | CLEAN MASTER 55 | COSMOPLAST |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SOFT BRUSH V TYPE WITH STICK | CLEAN CHAM WET&DRY CLEANING CLOTH | TOILET BRUSH SET( NIBCO)PCS | AIRPORT MOP 60CM SLEEVE ONLY | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Content | SOFT BRUSH V TYPE WITH STICK | CLEAN CHAM WET&DRY CLEANING CLOTH | TOILET BRUSH SET( NIBCO)PCS | AIRPORT MOP 60CM SLEEVE ONLY | ALUMINIUM HANDLE 120 CM(CLEAN MASTER) | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |