Description
STEEL WOOL (1X6)/PKT
| Settings | STEEL WOOL (1X6)/PKT remove | BASIN BRUSH PLASTIC remove | MICRO FIBRE CLOTH BY SCOTCHBRITE 3M / 1 PC remove | COTTON RAGS WHITE 10KG/BAG remove | COMFORT FABRIC SOFTNER 3LTR remove | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 127 | CLEAN MASTER 56 | SCOTCHBRITE | CLEAN MASTER 64 | COMFORT | COSMOPLAST |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | STEEL WOOL (1X6)/PKT | BASIN BRUSH PLASTIC | MICRO FIBRE CLOTH BY SCOTCHBRITE 3M / 1 PC | COTTON RAGS WHITE 10KG/BAG | COMFORT FABRIC SOFTNER 3LTR | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Content | STEEL WOOL (1X6)/PKT | BASIN BRUSH PLASTIC | MICRO FIBRE CLOTH BY SCOTCHBRITE 3M / 1 PC | COTTON RAGS WHITE 10KG/BAG | COMFORT FABRIC SOFTNER 3LTR | MOP BUCKET WITH SQUEEZER 17LT COSMOPLAST |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |