Description
OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER)
| Settings | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | DUSTBIN 35 LTR WITHOUT LID remove | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 173 | CLEAN MASTER 175 | CLEAN MASTER | CLEAN MASTER 176 | CLEAN MASTER 171 | CLEAN MASTER 20 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | DUSTBIN 35 LTR WITHOUT LID | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) | |
| Content | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | DUSTBIN 35 LTR WITHOUT LID | DUSTBIN 35 LTR WITHOUT LID | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |