Description
OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER)
| Settings | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove | Single Mop Trolley with Mop Stick-Red-30Liter remove | MOP WRINGER (ITALY) remove | GARBAGE BIN WITH PEDAL&WHEEL 120L(CLEAN MASTER)-YEL remove | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 173 | CLEAN MASTER 169 | CLEAN MASTER 119 | ITALY | CLEAN MASTER 22 | CLEAN MASTER 168 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | Single Mop Trolley with Mop Stick-Red-30Liter | MOP WRINGER (ITALY) | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | |
| Content | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | Single Mop Trolley with Mop Stick-Red-30Liter | MOP WRINGER (ITALY) | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |