Description
OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER)
| Settings | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) remove | Single Mop Trolley with Mop Stick-Red-30Liter remove | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 174 | CLEAN MASTER 171 | CLEAN MASTER 20 | CLEAN MASTER 168 | CLEAN MASTER 119 | CLEAN MASTER 172 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | Single Mop Trolley with Mop Stick-Red-30Liter | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) | |
| Content | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP BUCKET TROLLEY 32L GREEN(CLEAN MASTER) | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | Single Mop Trolley with Mop Stick-Red-30Liter | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |