Quick Comparison
| Settings | GARBAGE BIN WITH PEDAL&WHEEL 120L(CLEAN MASTER)-YEL remove | MOP BUCKET TROLLY W/R 36LT remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | PLATFORM TROLLEY 150KG CAPACITY-RST-110-PROTEC remove | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 22 | CLEAN MASTER 23 | CLEAN MASTER 175 | CLEAN MASTER 174 | CLEAN MASTER 25 | CLEAN MASTER 169 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | |||
| Content | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP BUCKET TROLLEY 20L YELLOW(CLEAN MASTER) | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.