Quick Comparison
| Settings | GARBAGE BIN 120LTR WITH PEDAL AND WHEEL(GREY) remove | MOP BUCKET TROLLY W/R 36LT remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | MOP WRINGER (ITALY) remove | DUSTBIN 35 LTR WITHOUT LID remove | PLATFORM TROLLEY 150KG CAPACITY-RST-110-PROTEC remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 21 | CLEAN MASTER 23 | CLEAN MASTER 174 | ITALY | CLEAN MASTER 176 | CLEAN MASTER 25 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP WRINGER (ITALY) | DUSTBIN 35 LTR WITHOUT LID | |||
| Content | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP WRINGER (ITALY) | DUSTBIN 35 LTR WITHOUT LID | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |







Reviews
There are no reviews yet.