Quick Comparison
| Settings | CLEAN MASTER FLOOR&BATHROOM CLEANER 5 LTR/CAN remove | DUSTBIN 35 LTR WITHOUT LID remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | GARBAGE BIN WITH PEDAL&WHEEL 120L(CLEAN MASTER)-YEL remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 29 | CLEAN MASTER 176 | CLEAN MASTER 173 | CLEAN MASTER 175 | CLEAN MASTER 20 | CLEAN MASTER 22 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | |||
| Content | DUSTBIN 35 LTR WITHOUT LID | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.