Quick Comparison
| Settings | CLEAN MASTER FLOOR&BATHROOM CLEANER 5 LTR/CAN remove | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) remove | DUSTBIN 35 LTR WITHOUT LID remove | MOP WRINGER (ITALY) remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | SINGLE MOP BUCKET TROLLEY(PARTITION-ITALY)-25 LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 29 | CLEAN MASTER 174 | CLEAN MASTER 20 | ITALY | CLEAN MASTER 173 | CLEAN MASTER 26 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP WRINGER (ITALY) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | |||
| Content | OFFICE WASTE BIN NET TYPE PLASTIC(CLEAN MASTER) | MOP WRINGER (ITALY) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.