Quick Comparison
| Settings | PLASTIC BUCKET 15 LTR / PC remove | DUSTBIN 35 LTR WITHOUT LID remove | PLATFORM TROLLEY 150KG CAPACITY-RST-110-PROTEC remove | Single Mop Trolley with Mop Stick-Blue-30 Liter remove | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 24 | CLEAN MASTER | CLEAN MASTER 25 | CLEAN MASTER 118 | CLEAN MASTER 168 | CLEAN MASTER 173 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | DUSTBIN 35 LTR WITHOUT LID | Single Mop Trolley with Mop Stick-Blue-30 Liter | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | ||
| Content | DUSTBIN 35 LTR WITHOUT LID | Single Mop Trolley with Mop Stick-Blue-30 Liter | MOP BUCKET TROLLEY 20L BLUE(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | ||
| Weight | 0 | 0 | 0 | 0 | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.