Quick Comparison
| Settings | MOP BUCKET TROLLY W/R 36LT remove | GARBAGE BIN WITH PEDAL&WHEEL 120L(CLEAN MASTER)-YEL remove | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) remove | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) remove | SINGLE MOP BUCKET TROLLEY(PARTITION-ITALY)-25 LTR remove | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 23 | CLEAN MASTER 22 | CLEAN MASTER 172 | CLEAN MASTER 173 | CLEAN MASTER 26 | CLEAN MASTER 175 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | |||
| Content | MOP BUCKET TROLLEY 32L YELLOW(CLEAN MASTER) | OFFICE WASTE BIN NET TYPE METAL(CLEAN MASTER) | SINGLE MOP BUCKET WRINGER(CLEAN MASTER) | |||
| Weight | 0 | 0 | 0 | |||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









Reviews
There are no reviews yet.