Quick Comparison
| Settings | Kellogg's Special K Chewy Snack Bars remove | RITZ SALT BISCUITS (41GMX16)PKT remove | CANDERAL SUGAR TAB 100'S remove | MAJESTIC SUGAR STICK BROWN 350 GM remove | MC DIGESTIVE BISCUITS LIGHT 400 GM remove | BROWN SUGAR 1KG SIS remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | RITZ | CANDERAL | MAJESTIC | MCVITIES 4 | SIS | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | RITZ SALT BISCUITS (41GMX16)PKT | CANDERAL SUGAR TAB 100'S | MAJESTIC SUGAR STICK BROWN 350 GM | MC DIGESTIVE BISCUITS LIGHT 400 GM | BROWN SUGAR 1KG SIS | |
| Content | RITZ SALT BISCUITS (41GMX16)PKT | CANDERAL SUGAR TAB 100'S | MAJESTIC SUGAR STICK BROWN 350 GM | MC DIGESTIVE BISCUITS LIGHT 400 GM | BROWN SUGAR 1KG SIS | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |











Reviews
There are no reviews yet.