Quick Comparison
| Settings | CLEAN MASTER DISHWASH 5LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | SODA ASH 50 KG BAG remove | HAND SANITIZER GEL / 5 LTR remove | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN remove | GREENCROSS ALCOHOL 500 ML remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 36 | CLEAN MASTER 45 | SODA | CLEAN MASTER 50 | CLEAN MASTER 44 | GREENCROSS |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SODA ASH 50 KG BAG | HAND SANITIZER GEL / 5 LTR | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | GREENCROSS ALCOHOL 500 ML | |
| Content | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | SODA ASH 50 KG BAG | HAND SANITIZER GEL / 5 LTR | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | GREENCROSS ALCOHOL 500 ML | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.