Quick Comparison
| Settings | CLEAN MASTER GLASS CLEANER 5LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | HAND SANITIZER GEL 500ML remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | CHANNEL BLOCK 3 KG remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 45 | SEAGUL | CLEAN MASTER 49 | CLEAN MASTER 32 | CLEAN MASTER 27 | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | HAND SANITIZER GEL 500ML | CLEAN MASTER BLEACH 4 LTR/CAN | CHANNEL BLOCK 3 KG | |
| Content | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | HAND SANITIZER GEL 500ML | CLEAN MASTER BLEACH 4 LTR/CAN | CHANNEL BLOCK 3 KG | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.