Quick Comparison
| Settings | CLEAN MASTER GLASS CLEANER 5LTR/CAN remove | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | DRAIN OPENER & STAIN REMOVER 4 LTR remove | SAMAR FLORAL DISINFECTANT / 5 LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CLEAN MASTER 30 | CLEAN MASTER 32 | CLEAN MASTER 45 | CLEAN MASTER 47 | SAMAR | |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER BLEACH 4 LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | DRAIN OPENER & STAIN REMOVER 4 LTR | SAMAR FLORAL DISINFECTANT / 5 LTR | |
| Content | CLEAN MASTER ALLPURPOSE CLEANER 5LTR/CAN | CLEAN MASTER BLEACH 4 LTR/CAN | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | DRAIN OPENER & STAIN REMOVER 4 LTR | SAMAR FLORAL DISINFECTANT / 5 LTR | |
| Weight | 0 | 0 | 0 | 0 | 0 | |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |










Reviews
There are no reviews yet.