Description
FAIRY DISHWASH LIQUID 1 LTR
| Settings | FAIRY DISHWASH LIQUID 1 LTR remove | HARPIC BATHROOM CLEANER 500ML remove | FAIRY DISHWASH LIQUID 1 LTR remove | CLEAN MASTER BLEACH 4 LTR/CAN remove | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) remove | DRAIN OPENER & STAIN REMOVER 4 LTR remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FAIRY2 | HARPIC | FAIRY | CLEAN MASTER 32 | SEAGUL | CLEAN MASTER 47 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | FAIRY DISHWASH LIQUID 1 LTR | HARPIC BATHROOM CLEANER 500ML | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER BLEACH 4 LTR/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | DRAIN OPENER & STAIN REMOVER 4 LTR |
| Content | FAIRY DISHWASH LIQUID 1 LTR | HARPIC BATHROOM CLEANER 500ML | FAIRY DISHWASH LIQUID 1 LTR | CLEAN MASTER BLEACH 4 LTR/CAN | NAPHTALENE BALLS COLOUR 5'S-SEAGUL (SG 533) | DRAIN OPENER & STAIN REMOVER 4 LTR |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |