Description
FAIRY DISHWASH LIQUID 1 LTR
| Settings | FAIRY DISHWASH LIQUID 1 LTR remove | HAND SANITIZER GEL / 5 LTR remove | DRAIN OPENER & STAIN REMOVER 4 LTR remove | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN remove | HANDWASH LIQUID LUX 500 ML remove | CLEAN MASTER BLEACH 4 LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | FAIRY2 | CLEAN MASTER 50 | CLEAN MASTER 47 | CLEAN MASTER 45 | LUX | CLEAN MASTER 32 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | FAIRY DISHWASH LIQUID 1 LTR | HAND SANITIZER GEL / 5 LTR | DRAIN OPENER & STAIN REMOVER 4 LTR | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | HANDWASH LIQUID LUX 500 ML | CLEAN MASTER BLEACH 4 LTR/CAN |
| Content | FAIRY DISHWASH LIQUID 1 LTR | HAND SANITIZER GEL / 5 LTR | DRAIN OPENER & STAIN REMOVER 4 LTR | CLEAN MASTER PINE DISINFECTANT 5 LTR/CAN | HANDWASH LIQUID LUX 500 ML | CLEAN MASTER BLEACH 4 LTR/CAN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |