Description
HARPIC FLUSHMATIC 1X3/PKT
| Settings | HARPIC FLUSHMATIC 1X3/PKT remove | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN remove | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN remove | GREENCROSS ALCOHOL 500 ML remove | SAMAR FLORAL DISINFECTANT / 5 LTR remove | CLEAN MASTER BLEACH 4 LTR/CAN remove |
|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | HARPIC2 | CLEAN MASTER 44 | CLEAN MASTER 46 | GREENCROSS | SAMAR | CLEAN MASTER 32 |
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | HARPIC FLUSHMATIC 1X3/PKT | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN | GREENCROSS ALCOHOL 500 ML | SAMAR FLORAL DISINFECTANT / 5 LTR | CLEAN MASTER BLEACH 4 LTR/CAN |
| Content | HARPIC FLUSHMATIC 1X3/PKT | CLEAN MASTER HANDWASH LIQUID ROSE 5LTR/CAN | CLEAN MASTER TOILET BOWL CLEANER 5LTR/CAN | GREENCROSS ALCOHOL 500 ML | SAMAR FLORAL DISINFECTANT / 5 LTR | CLEAN MASTER BLEACH 4 LTR/CAN |
| Weight | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |